Team |
T1
|
T2
|
T3
|
T4
|
T5
|
Points this Round | Total Points |
---|---|---|---|---|---|---|---|
Lou Bottino | Eldon Basham | 5.00 | 8.50 | 7.00 | 7.50 | 6.50 | 6.50 | 34.50 |
Shane Touhy | Ray Farmer | 8.00 | 6.50 | 8.50 | 4.00 | 7.00 | 7.00 | 34.00 |
Steve Cafiero | Todd Green | 8.00 | 6.00 | 6.00 | 7.50 | 6.50 | 6.50 | 34.00 |
Neil Bitting | Jason Johnston | 7.00 | 6.00 | 7.00 | 5.50 | 7.00 | 7.00 | 32.50 |
Trent Marbut | Michael Berndt | 6.00 | 6.50 | 7.50 | 6.00 | 6.00 | 6.00 | 32.00 |
Chad Parramore | Tom Ferguson | 7.00 | 9.00 | 7.00 | 3.00 | 5.00 | 5.00 | 31.00 |
Garrett Sock | Kevin Booth | 7.00 | 3.00 | 7.50 | 4.00 | 7.50 | 7.50 | 29.00 |
Ashley Lee | Jamison Harris | 4.00 | 6.00 | 6.00 | 7.00 | 6.00 | 6.00 | 29.00 |
Brian Logan | Rand Eberhard | 5.00 | 7.50 | 3.00 | 8.00 | 5.00 | 5.00 | 28.50 |
John Byrne | Scott Allen | 6.00 | 6.50 | 7.00 | 4.00 | 5.00 | 5.00 | 28.50 |
Cam Butler | Tom Smith | 6.00 | 5.00 | 6.00 | 8.00 | 3.50 | 3.50 | 28.50 |
Raymond Ash | Brad Harden | 5.00 | 7.00 | 3.50 | 6.00 | 6.50 | 6.50 | 28.00 |
Kevin Gaulke | Wayne Ernst | 8.50 | 3.50 | 6.00 | 4.00 | 6.00 | 6.00 | 28.00 |
Doc Patel | Troy Slate | 6.50 | 6.00 | 4.00 | 6.50 | 5.00 | 5.00 | 28.00 |
Ryan Wiita | Charles Hagan | 8.00 | 4.00 | 5.00 | 7.00 | 4.00 | 4.00 | 28.00 |
Don Gardner | John Williams | 4.00 | 6.00 | 5.00 | 5.00 | 7.50 | 7.50 | 27.50 |
Tim Otterlee | Matt Beall | 7.00 | 7.50 | 2.50 | 4.00 | 6.50 | 6.50 | 27.50 |
Mat Marsh | Chris Coan | 3.50 | 6.00 | 6.00 | 7.00 | 5.00 | 5.00 | 27.50 |
David Duckworth | Robert Towe | 7.00 | 4.00 | 3.00 | 6.00 | 7.00 | 7.00 | 27.00 |
John Self | Bobby Colwell | 5.00 | 7.00 | 2.00 | 8.00 | 5.00 | 5.00 | 27.00 |
Don Gridley | Dan Burgundy | 3.50 | 6.00 | 6.50 | 7.00 | 4.00 | 4.00 | 27.00 |
Chris Vicknair | Steve Godfrey | 6.50 | 4.00 | 4.00 | 5.00 | 7.00 | 7.00 | 26.50 |
Al Fernandez | Mike Riley | 4.00 | 6.00 | 6.00 | 6.00 | 4.00 | 4.00 | 26.00 |
Michael Brady | Charles Cilinski | 6.00 | 5.00 | 8.00 | 3.00 | 3.50 | 3.50 | 25.50 |
Steve Khan | John Mann | 6.50 | 5.00 | 4.00 | 6.50 | 3.50 | 3.50 | 25.50 |
Ted Wood | Grant Davis | 4.00 | 3.50 | 4.00 | 6.00 | 7.50 | 7.50 | 25.00 |
Paul Varner | Scott McCray | 5.00 | 4.00 | 2.50 | 7.50 | 6.00 | 6.00 | 25.00 |
Andrew Maude | Kevin Hester | 6.00 | 6.00 | 4.00 | 4.00 | 5.00 | 5.00 | 25.00 |
Scott Rodgers | Doug Waite | 6.50 | 6.00 | 3.00 | 6.50 | 3.00 | 3.00 | 25.00 |
Phil Campbell | Erik Dickerson | 3.00 | 7.00 | 6.50 | 6.00 | 2.50 | 2.50 | 25.00 |
JC Amonett | John Frankovsky | 4.00 | 4.00 | 6.00 | 3.50 | 7.00 | 7.00 | 24.50 |
Blair Lacy | Randy Hewatt | 6.00 | 4.00 | 6.00 | 3.00 | 5.00 | 5.00 | 24.00 |
Greg Christopher | Bill Drohan | 3.50 | 6.50 | 6.00 | 3.00 | 5.00 | 5.00 | 24.00 |
Matt Quigley | Taylor Foster | 3.00 | 6.00 | 6.00 | 4.00 | 5.00 | 5.00 | 24.00 |
Aulden Bynum | Blake Roytek | 6.00 | 5.00 | 5.00 | 4.00 | 4.00 | 4.00 | 24.00 |
Jeff Marlow | Joseph Marlow | 4.00 | 4.00 | 6.00 | 7.00 | 3.00 | 3.00 | 24.00 |
Michael Salisbury | Jim Quigley | 7.00 | 4.00 | 4.00 | 6.00 | 3.00 | 3.00 | 24.00 |
Steven Tendick | Don Piper | 5.00 | 4.00 | 3.00 | 4.00 | 7.00 | 7.00 | 23.00 |
Richard Martin | Mike Nielsen | 3.00 | 1.50 | 6.50 | 7.00 | 5.00 | 5.00 | 23.00 |
Mike Morris | Brian Sandler | 5.00 | 5.00 | 4.00 | 5.00 | 4.00 | 4.00 | 23.00 |
Mark McWhorter | Rob Moe | 3.50 | 4.00 | 6.50 | 2.00 | 6.50 | 6.50 | 22.50 |
Paul Schmitt | Markham Peykoff | 1.50 | 7.50 | 5.00 | 3.50 | 5.00 | 5.00 | 22.50 |
John Gallagher | Jeff Long | 6.00 | 4.00 | 7.00 | 2.50 | 3.00 | 3.00 | 22.50 |
Ed Wostbrock | Andrew Maxwell | 4.00 | 8.00 | 4.00 | 3.00 | 3.00 | 3.00 | 22.00 |
Scott Pearcy | John Bilton | 6.50 | 2.50 | 6.50 | 3.50 | 3.00 | 3.00 | 22.00 |
Don Ramon | Ron Lee | 4.00 | 5.00 | 3.50 | 2.50 | 6.50 | 6.50 | 21.50 |
Chris Hall | David Pickworth | 3.00 | 4.00 | 3.50 | 6.00 | 5.00 | 5.00 | 21.50 |
Dan Lee | Chad Murphy | 6.00 | 2.00 | 3.50 | 5.00 | 5.00 | 5.00 | 21.50 |
Tyler Dupree | Connor Megan | 5.00 | 3.00 | 4.00 | 6.00 | 3.50 | 3.50 | 21.50 |
Brian Sutherland | Joe Brus | 3.50 | 6.00 | 7.00 | 2.00 | 3.00 | 3.00 | 21.50 |
Matthew Adams | Mark Amos | 6.00 | 4.00 | 1.50 | 7.50 | 2.50 | 2.50 | 21.50 |
Dan Lawson | Chad Self | 2.00 | 6.00 | 3.00 | 4.00 | 6.00 | 6.00 | 21.00 |
Frank Mancini | John Deveikis | 4.00 | 3.00 | 3.50 | 2.50 | 7.50 | 7.50 | 20.50 |
Gordon O'Neill | Myron Cantrell | 3.00 | 3.50 | 4.00 | 3.00 | 7.00 | 7.00 | 20.50 |
Jeff Lobus | Steve Farmer | 2.00 | 2.50 | 4.00 | 6.00 | 5.00 | 5.00 | 19.50 |
Ed Allen | Buddy Guidry | 7.00 | 5.00 | 3.00 | 2.00 | 2.50 | 2.50 | 19.50 |
Brian Panosian | Barry Snell | 3.00 | 1.00 | 4.00 | 6.00 | 5.00 | 5.00 | 19.00 |
Bobby Filkins | Brian Mason | 3.00 | 2.50 | 6.00 | 4.00 | 3.50 | 3.50 | 19.00 |
Michael Shutt | Zach Schuchart | 4.00 | 3.50 | 6.00 | 2.50 | 2.50 | 2.50 | 18.50 |
Nate Upchurch | Tom Dowling | 2.00 | 5.00 | 4.00 | 3.50 | 3.50 | 3.50 | 18.00 |
Legend | |
---|---|
T1 | Sat, June 3 :: FLIGHT LEADERBOARD |
T2 | Sat, June 3 :: FLIGHT LEADERBOARD |
T3 | Sat, June 3 :: FLIGHT LEADERBOARD |
T4 | Sun, June 4 :: FLIGHT LEADERBOARD |
T5 | Sun, June 4 :: FLIGHT LEADERBOARD |